![]() |
| Dam Name: | MORRIS SHEPPARD |
| Other Name: | POSSUM KINGDOM |
| State/Federal ID: | 01490-01-01 |
| NID ID: | TX03849 |
| Longitude: | -98.43 |
| Latitude: | 32.86 |
| County: | PALO PINTO |
| River: | BRAZOS R |
| State: | TX |
| Nearest City: | MINERAL WELLS |
| Distance: | 39.00 miles |
| Own_name Name: | BRAZOS RIVER AUTHORITY |
| Owner Type: | STATE |
| Dam Designer: | AMBURSEN ENGINEERING COMPANY |
| Private Dam? | NO |
| Dam Type: | Buttress |
| Core: | Upstream Facing (Position) Concrete (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Water Supply Hydroelectric Recreation |
| Year Completed: | 1941 |
| Dam Length: | 2740.00 feet |
| Dam Height: | 154.00 feet |
| Maximum Discharge: | 515000 cu ft/sec |
| Normal Storage: | 556220 acre-feet |
| Surface Area: | 17624 acres |
| Drainage Area: | 13310 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 5/29/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | |
| Spillway Width: | 729.00 feet |
| Outlet Gates: | F4 |
| Federal Funding Agency: | |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |
|