![]() |
Possum Kingdom Lake Weather Center
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
3.6
mph (ENE)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 7 3:00 AM | Sun, Sep 7 4:00 AM | Sun, Sep 7 5:00 AM | Sun, Sep 7 6:00 AM | Sun, Sep 7 7:00 AM | Sun, Sep 7 8:00 AM | Sun, Sep 7 9:00 AM | Sun, Sep 7 10:00 AM | Sun, Sep 7 11:00 AM | Sun, Sep 7 12:00 PM | Sun, Sep 7 1:00 PM | Sun, Sep 7 2:00 PM | Sun, Sep 7 3:00 PM | Sun, Sep 7 4:00 PM | Sun, Sep 7 5:00 PM | Sun, Sep 7 6:00 PM | Sun, Sep 7 7:00 PM | Sun, Sep 7 8:00 PM | Sun, Sep 7 9:00 PM | Sun, Sep 7 10:00 PM | Sun, Sep 7 11:00 PM | Mon, Sep 8 12:00 AM | Mon, Sep 8 1:00 AM | Mon, Sep 8 2:00 AM | Mon, Sep 8 3:00 AM | Mon, Sep 8 4:00 AM | Mon, Sep 8 5:00 AM | Mon, Sep 8 6:00 AM | Mon, Sep 8 7:00 AM | Mon, Sep 8 8:00 AM | Mon, Sep 8 9:00 AM | Mon, Sep 8 10:00 AM | Mon, Sep 8 11:00 AM | Mon, Sep 8 12:00 PM | Mon, Sep 8 1:00 PM | Mon, Sep 8 2:00 PM | Mon, Sep 8 3:00 PM | Mon, Sep 8 4:00 PM | Mon, Sep 8 5:00 PM | Mon, Sep 8 6:00 PM | Mon, Sep 8 7:00 PM | Mon, Sep 8 8:00 PM | Mon, Sep 8 9:00 PM | Mon, Sep 8 10:00 PM | Mon, Sep 8 11:00 PM | Tue, Sep 9 12:00 AM | Tue, Sep 9 1:00 AM | Tue, Sep 9 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 72°F | 75°F | 77°F | 81°F | 83°F | 85°F | 85°F | 84°F | 82°F | 75°F | 78°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 73°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 93°F | 93°F | 91°F | 88°F | 82°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F |
Feels Like | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 72°F | 74°F | 77°F | 81°F | 83°F | 85°F | 85°F | 84°F | 83°F | 74°F | 78°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 72°F | 78°F | 82°F | 84°F | 87°F | 89°F | 90°F | 90°F | 90°F | 89°F | 86°F | 81°F | 78°F | 75°F | 74°F | 72°F | 71°F | 70°F |
Cloudiness | 23% | 22% | 21% | 21% | 19% | 4% | 1% | 32% | 43% | 33% | 33% | 87% | 94% | 88% | 82% | 90% | 75% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 6% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 87% | 86% | 85% | 84% | 79% | 67% | 61% | 54% | 48% | 44% | 43% | 44% | 44% | 43% | 51% | 49% | 57% | 64% | 70% | 72% | 74% | 75% | 74% | 70% | 62% | 58% | 59% | 62% | 60% | 46% | 37% | 35% | 33% | 31% | 29% | 27% | 25% | 25% | 26% | 29% | 35% | 38% | 39% | 40% | 41% | 42% | 42% |
Dew Point | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 58°F | 54°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 2.9 mph | 3.6 mph | 3.3 mph | 3.3 mph | 4.3 mph | 4.1 mph | 6.4 mph | 7 mph | 7.2 mph | 6.7 mph | 7.4 mph | 9.7 mph | 10.9 mph | 7.7 mph | 12.2 mph | 14.4 mph | 9.4 mph | 9.4 mph | 10.5 mph | 8.2 mph | 7.9 mph | 7.2 mph | 7.6 mph | 8.1 mph | 8.4 mph | 8.1 mph | 7.3 mph | 7.2 mph | 7.5 mph | 8.1 mph | 12.4 mph | 13.4 mph | 12.6 mph | 11.9 mph | 11.4 mph | 10.4 mph | 11.1 mph | 11.4 mph | 12.3 mph | 13.6 mph | 14 mph | 14 mph | 15.7 mph | 15.1 mph | 13.7 mph | 13.3 mph | 13.2 mph | 12.6 mph |
Wind Direction |
![]() 77° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 88° E | ![]() 88° E | ![]() 101° E | ![]() 109° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 98° E | ![]() 109° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 109° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 117° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 129° SE | ![]() 128° SE | ![]() 131° SE | ![]() 141° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 137° SE | ![]() 135° SE | ![]() 134° SE | ![]() 134° SE | ![]() 131° SE | ![]() 127° SE | ![]() 126° SE | ![]() 133° SE | ![]() 141° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 155° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 7 |
![]() Clouds |
85 °F
|
65 °F
|
0% |
44% |
Monday
Sep 8 |
![]() Clear |
93 °F
|
66 °F
|
0% |
31% |
Tuesday
Sep 9 |
![]() Clouds |
97 °F
|
67 °F
|
0% |
32% |
Wednesday
Sep 10 |
![]() Clouds |
99 °F
|
69 °F
|
0% |
22% |
Thursday
Sep 11 |
![]() Clear |
99 °F
|
70 °F
|
0% |
21% |
Friday
Sep 12 |
![]() Clear |
98 °F
|
73 °F
|
0% |
25% |
Saturday
Sep 13 |
![]() Clouds |
97 °F
|
72 °F
|
0% |
24% |
Sunday
Sep 14 |
![]() Clouds |
96 °F
|
73 °F
|
0% |
26% |
Monday
Sep 15 |
![]() Clouds |
100 °F
|
71 °F
|
0% |
18% |
Tuesday
Sep 16 |
![]() Clear |
97 °F
|
73 °F
|
0% |
23% |
Wednesday
Sep 17 |
![]() Clouds |
98 °F
|
74 °F
|
0% |
21% |
Thursday
Sep 18 |
![]() Clear |
99 °F
|
74 °F
|
0% |
20% |
Friday
Sep 19 |
![]() Clear |
101 °F
|
72 °F
|
0% |
18% |
Saturday
Sep 20 |
![]() Clear |
101 °F
|
73 °F
|
0% |
20% |
Sunday
Sep 21 |
![]() Clouds |
102 °F
|
73 °F
|
0% |
22% |
Monday
Sep 22 |
![]() Clouds |
107 °F
|
75 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Possum Kingdom Lake News Possum Kingdom Lake Photos Possum Kingdom Lake Videos |