![]() |
Possum Kingdom Lake Weather Center
|
|
Humidity
73%
|
Pressure
30.09"
|
Wind
1.9
mph (SE)
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM | Tue, Sep 30 12:00 PM | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM | Tue, Sep 30 3:00 PM | Tue, Sep 30 4:00 PM | Tue, Sep 30 5:00 PM | Tue, Sep 30 6:00 PM | Tue, Sep 30 7:00 PM | Tue, Sep 30 8:00 PM | Tue, Sep 30 9:00 PM | Tue, Sep 30 10:00 PM | Tue, Sep 30 11:00 PM | Wed, Oct 1 12:00 AM | Wed, Oct 1 1:00 AM | Wed, Oct 1 2:00 AM | Wed, Oct 1 3:00 AM | Wed, Oct 1 4:00 AM | Wed, Oct 1 5:00 AM | Wed, Oct 1 6:00 AM | Wed, Oct 1 7:00 AM | Wed, Oct 1 8:00 AM | Wed, Oct 1 9:00 AM | Wed, Oct 1 10:00 AM | Wed, Oct 1 11:00 AM | Wed, Oct 1 12:00 PM | Wed, Oct 1 1:00 PM | Wed, Oct 1 2:00 PM | Wed, Oct 1 3:00 PM | Wed, Oct 1 4:00 PM | Wed, Oct 1 5:00 PM | Wed, Oct 1 6:00 PM | Wed, Oct 1 7:00 PM | Wed, Oct 1 8:00 PM | Wed, Oct 1 9:00 PM | Wed, Oct 1 10:00 PM | Wed, Oct 1 11:00 PM | Thu, Oct 2 12:00 AM | Thu, Oct 2 1:00 AM | Thu, Oct 2 2:00 AM | Thu, Oct 2 3:00 AM | Thu, Oct 2 4:00 AM | Thu, Oct 2 5:00 AM | Thu, Oct 2 6:00 AM | Thu, Oct 2 7:00 AM | Thu, Oct 2 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 75°F | 76°F | 79°F | 83°F | 87°F | 89°F | 88°F | 88°F | 86°F | 81°F | 78°F | 76°F | 74°F | 73°F | 73°F | 69°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 74°F | 79°F | 84°F | 88°F | 91°F | 93°F | 93°F | 94°F | 93°F | 92°F | 86°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F |
Feels Like | 76°F | 75°F | 77°F | 79°F | 83°F | 85°F | 85°F | 85°F | 84°F | 83°F | 80°F | 77°F | 75°F | 73°F | 72°F | 72°F | 67°F | 72°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 73°F | 79°F | 83°F | 85°F | 88°F | 89°F | 90°F | 90°F | 90°F | 89°F | 84°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 69°F |
Cloudiness | 12% | 11% | 10% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 70% | 65% | 56% | 46% | 35% | 24% | 23% | 22% | 22% | 32% | 34% | 36% | 41% | 42% | 41% | 42% | 42% | 44% | 47% | 50% | 51% | 53% | 54% | 47% | 40% | 33% | 28% | 24% | 22% | 21% | 21% | 20% | 21% | 26% | 31% | 36% | 37% | 40% | 41% | 43% | 44% | 46% | 47% | 48% | 50% | 52% | 51% |
Dew Point | 66°F | 64°F | 64°F | 62°F | 60°F | 49°F | 48°F | 47°F | 46°F | 45°F | 49°F | 46°F | 48°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" |
Wind Speed | 1.9 mph | 2.5 mph | 2.8 mph | 3.2 mph | 2.7 mph | 2.6 mph | 1.9 mph | 1.2 mph | 0.7 mph | 1.1 mph | 1.9 mph | 2.4 mph | 7.3 mph | 7.7 mph | 8.6 mph | 8.2 mph | 7.2 mph | 7 mph | 7.5 mph | 7.6 mph | 6.9 mph | 6.5 mph | 6.2 mph | 5.8 mph | 6.2 mph | 6.7 mph | 6.6 mph | 5.4 mph | 3.5 mph | 2.8 mph | 3.1 mph | 3.5 mph | 3.9 mph | 4.4 mph | 5.3 mph | 9.1 mph | 11 mph | 11 mph | 10 mph | 9.7 mph | 9.4 mph | 8.6 mph | 8.1 mph | 7.8 mph | 7.3 mph | 6.4 mph | 5 mph | 4.3 mph |
Wind Direction |
![]() 144° SE | ![]() 128° SE | ![]() 129° SE | ![]() 127° SE | ![]() 129° SE | ![]() 126° SE | ![]() 130° SE | ![]() 160° SSE | ![]() 201° SSW | ![]() 248° WSW | ![]() 313° NW | ![]() 44° NE | ![]() 87° E | ![]() 109° ESE | ![]() 127° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 145° SE | ![]() 133° SE | ![]() 128° SE | ![]() 132° SE | ![]() 136° SE | ![]() 137° SE | ![]() 135° SE | ![]() 151° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 180° S | ![]() 172° S | ![]() 144° SE | ![]() 128° SE | ![]() 115° ESE | ![]() 102° ESE | ![]() 93° E | ![]() 77° ENE | ![]() 84° E | ![]() 108° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 138° SE | ![]() 137° SE | ![]() 135° SE | ![]() 132° SE | ![]() 133° SE | ![]() 132° SE | ![]() 135° SE | ![]() 149° SSE | ![]() 135° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 30 |
![]() Clear |
89 °F
|
68 °F
|
0% |
46% |
Wednesday
Oct 1 |
![]() Clear |
94 °F
|
68 °F
|
0% |
24% |
Thursday
Oct 2 |
![]() Clear |
96 °F
|
69 °F
|
0% |
24% |
Friday
Oct 3 |
![]() Clear |
96 °F
|
69 °F
|
0% |
25% |
Saturday
Oct 4 |
![]() Clear |
90 °F
|
69 °F
|
0% |
34% |
Sunday
Oct 5 |
![]() Clear |
93 °F
|
70 °F
|
0% |
29% |
Monday
Oct 6 |
![]() Clear |
94 °F
|
67 °F
|
0% |
28% |
Tuesday
Oct 7 |
![]() Clear |
96 °F
|
66 °F
|
0% |
27% |
Wednesday
Oct 8 |
![]() Clouds |
95 °F
|
71 °F
|
0% |
29% |
Thursday
Oct 9 |
![]() Clouds |
96 °F
|
78 °F
|
0% |
32% |
Friday
Oct 10 |
![]() Clear |
97 °F
|
73 °F
|
0% |
30% |
Saturday
Oct 11 |
![]() Clear |
93 °F
|
74 °F
|
0% |
36% |
Sunday
Oct 12 |
![]() Rain |
97 °F
|
75 °F
|
33% |
31% |
Monday
Oct 13 |
![]() Rain |
88 °F
|
68 °F
|
100% |
44% |
Tuesday
Oct 14 |
![]() Clear |
84 °F
|
58 °F
|
0% |
22% |
Wednesday
Oct 15 |
![]() Clear |
85 °F
|
60 °F
|
0% |
23% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Possum Kingdom Lake News Possum Kingdom Lake Photos Possum Kingdom Lake Videos |