Possum Kingdom Lake Weather Center
|
|
|
Humidity
28%
|
Pressure
30.42"
|
Wind
7
mph (SW)
|
|
Dew Point
22°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 53°F | 53°F | 52°F | 51°F | 48°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 41°F | 41°F | 46°F | 53°F | 57°F | 61°F | 64°F | 66°F | 66°F | 66°F | 61°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 51°F | 58°F | 64°F | 68°F |
| Feels Like | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 41°F | 41°F | 40°F | 37°F | 36°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 31°F | 35°F | 36°F | 42°F | 49°F | 54°F | 58°F | 61°F | 63°F | 64°F | 63°F | 59°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 48°F | 55°F | 62°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 8% | 37% | 57% | 36% | 28% | 23% | 31% | 2% | 0% | 32% | 31% | 43% | 36% | 3% | 41% | 63% | 73% | 78% | 79% | 76% | 45% | 66% | 53% | 44% | 45% | 100% | 100% | 92% | 69% | 61% | 60% | 100% | 100% | 100% | 100% | 94% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 27% | 28% | 26% | 24% | 23% | 23% | 22% | 27% | 33% | 36% | 39% | 41% | 41% | 39% | 37% | 36% | 36% | 39% | 44% | 48% | 44% | 37% | 32% | 28% | 27% | 26% | 26% | 27% | 33% | 39% | 41% | 42% | 44% | 46% | 48% | 48% | 46% | 45% | 45% | 46% | 47% | 48% | 48% | 48% | 44% | 35% | 31% | 29% |
| Dew Point | 21°F | 22°F | 20°F | 18°F | 16°F | 14°F | 9°F | 12°F | 16°F | 18°F | 19°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 18°F | 20°F | 22°F | 25°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 30°F | 31°F | 33°F | 34°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 4.9 mph | 6.2 mph | 7.3 mph | 8.9 mph | 5.2 mph | 5.5 mph | 6.8 mph | 7.3 mph | 7.7 mph | 8.2 mph | 8 mph | 7.6 mph | 7.8 mph | 8.2 mph | 7.9 mph | 7.6 mph | 8.4 mph | 7.9 mph | 7.7 mph | 8.1 mph | 7.6 mph | 10.2 mph | 10.3 mph | 9.9 mph | 10.2 mph | 10.4 mph | 10.8 mph | 10.2 mph | 7.7 mph | 6.8 mph | 6.5 mph | 6.2 mph | 5.5 mph | 5.9 mph | 5.7 mph | 5.9 mph | 6.5 mph | 6.5 mph | 6.4 mph | 6.1 mph | 6.2 mph | 6.6 mph | 6.7 mph | 6.4 mph | 6 mph | 9.8 mph | 10.9 mph | 11.2 mph |
| Wind Direction |
![]() 255° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 224° SW | ![]() 206° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 263° W | ![]() 265° W | ![]() 266° W | ![]() 262° W | ![]() 258° WSW | ![]() 264° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 211° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 190° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
53 °F
|
26 °F
|
0% |
28% |
|
Wednesday
Dec 31 |
Clouds |
66 °F
|
37 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clouds |
76 °F
|
46 °F
|
0% |
29% |
|
Friday
Jan 2 |
Clear |
67 °F
|
53 °F
|
0% |
34% |
|
Saturday
Jan 3 |
Clear |
63 °F
|
43 °F
|
0% |
35% |
|
Sunday
Jan 4 |
Clouds |
74 °F
|
48 °F
|
0% |
34% |
|
Monday
Jan 5 |
Clouds |
80 °F
|
57 °F
|
0% |
61% |
|
Tuesday
Jan 6 |
Clouds |
79 °F
|
61 °F
|
0% |
29% |
|
Wednesday
Jan 7 |
Clear |
77 °F
|
53 °F
|
0% |
30% |
|
Thursday
Jan 8 |
Rain |
72 °F
|
56 °F
|
100% |
55% |
|
Friday
Jan 9 |
Clear |
66 °F
|
52 °F
|
80% |
25% |
|
Saturday
Jan 10 |
Snow |
45 °F
|
25 °F
|
100% |
55% |
|
Sunday
Jan 11 |
Snow |
27 °F
|
23 °F
|
100% |
92% |
|
Monday
Jan 12 |
Snow |
29 °F
|
23 °F
|
100% |
88% |
|
Tuesday
Jan 13 |
Clear |
33 °F
|
17 °F
|
0% |
75% |
|
Wednesday
Jan 14 |
Clouds |
33 °F
|
10 °F
|
0% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Possum Kingdom Lake News Possum Kingdom Lake Photos Possum Kingdom Lake Videos |

Login

















