Possum Kingdom Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
3
mph (NNW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 49°F | 51°F | 53°F | 58°F | 61°F | 63°F | 64°F | 64°F | 62°F | 55°F | 50°F | 48°F | 46°F | 45°F | 42°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 46°F | 46°F | 50°F | 55°F | 59°F | 64°F | 67°F | 69°F | 70°F | 70°F | 67°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F |
| Feels Like | 42°F | 43°F | 44°F | 49°F | 52°F | 56°F | 58°F | 61°F | 62°F | 62°F | 60°F | 52°F | 47°F | 46°F | 45°F | 43°F | 40°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 47°F | 52°F | 56°F | 62°F | 65°F | 67°F | 68°F | 68°F | 65°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 7% | 5% | 5% | 8% | 8% | 53% | 31% | 55% | 66% | 56% | 53% | 100% | 100% | 100% | 100% | 100% | 89% | 9% | 52% | 68% | 76% | 81% | 84% | 35% | 57% | 65% | 75% | 80% | 79% | 47% | 73% | 82% | 86% | 89% | 84% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 83% | 75% | 65% | 43% | 38% | 36% | 35% | 35% | 39% | 46% | 49% | 51% | 53% | 52% | 55% | 56% | 57% | 59% | 59% | 59% | 61% | 62% | 62% | 61% | 54% | 46% | 40% | 35% | 32% | 31% | 31% | 32% | 36% | 42% | 46% | 46% | 46% | 46% | 47% | 50% | 52% | 53% | 54% | 57% | 59% | 65% |
| Dew Point | 44°F | 44°F | 44°F | 43°F | 42°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 41°F | 42°F | 43°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.09" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 10.1 mph | 9.5 mph | 10.8 mph | 11.1 mph | 10.9 mph | 11.2 mph | 11.7 mph | 10.8 mph | 9.7 mph | 9.2 mph | 8.2 mph | 6.9 mph | 5 mph | 4.2 mph | 3.2 mph | 5.2 mph | 4.2 mph | 4.1 mph | 4.5 mph | 5.2 mph | 5.1 mph | 5.8 mph | 6.4 mph | 6.4 mph | 6.5 mph | 6.4 mph | 7.2 mph | 9.1 mph | 11.5 mph | 12 mph | 12.3 mph | 13.2 mph | 14 mph | 13.6 mph | 10.2 mph | 8.9 mph | 10.4 mph | 10.7 mph | 10.3 mph | 10.6 mph | 10.1 mph | 9.3 mph | 8.3 mph | 8.3 mph | 9.3 mph | 8.9 mph | 7.8 mph | 7.5 mph |
| Wind Direction |
![]() 352° N | ![]() 355° N | ![]() 357° N | ![]() 2° N | ![]() 359° N | ![]() 0° N | ![]() 360° N | ![]() 3° N | ![]() 5° N | ![]() 6° N | ![]() 15° NNE | ![]() 34° NE | ![]() 20° NNE | ![]() 29° NNE | ![]() 63° ENE | ![]() 75° ENE | ![]() 102° ESE | ![]() 94° E | ![]() 118° ESE | ![]() 128° SE | ![]() 117° ESE | ![]() 123° ESE | ![]() 135° SE | ![]() 140° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 183° S | ![]() 183° S | ![]() 188° S | ![]() 190° S | ![]() 178° S | ![]() 165° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 169° S | ![]() 174° S | ![]() 171° S | ![]() 177° S | ![]() 177° S | ![]() 183° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Clear |
64 °F
|
42 °F
|
0% |
43% |
|
Sunday
Jan 4 |
Clouds |
70 °F
|
45 °F
|
0% |
35% |
|
Monday
Jan 5 |
Clouds |
81 °F
|
53 °F
|
0% |
45% |
|
Tuesday
Jan 6 |
Clouds |
80 °F
|
59 °F
|
0% |
19% |
|
Wednesday
Jan 7 |
Clouds |
79 °F
|
55 °F
|
0% |
18% |
|
Thursday
Jan 8 |
Rain |
73 °F
|
63 °F
|
100% |
81% |
|
Friday
Jan 9 |
Clear |
63 °F
|
48 °F
|
0% |
37% |
|
Saturday
Jan 10 |
Clouds |
59 °F
|
43 °F
|
0% |
20% |
|
Sunday
Jan 11 |
Clouds |
50 °F
|
34 °F
|
0% |
29% |
|
Monday
Jan 12 |
Clouds |
60 °F
|
41 °F
|
0% |
22% |
|
Tuesday
Jan 13 |
Clouds |
62 °F
|
44 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Clear |
65 °F
|
44 °F
|
0% |
33% |
|
Thursday
Jan 15 |
Clear |
68 °F
|
47 °F
|
0% |
49% |
|
Friday
Jan 16 |
Clouds |
65 °F
|
46 °F
|
0% |
60% |
|
Saturday
Jan 17 |
Rain |
60 °F
|
51 °F
|
20% |
81% |
|
Sunday
Jan 18 |
Rain |
57 °F
|
52 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Possum Kingdom Lake News Possum Kingdom Lake Photos Possum Kingdom Lake Videos |

Login























