![]() |
Possum Kingdom Lake Weather Center
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
13.1
mph (SSE)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 29 5:00 AM | Tue, Apr 29 6:00 AM | Tue, Apr 29 7:00 AM | Tue, Apr 29 8:00 AM | Tue, Apr 29 9:00 AM | Tue, Apr 29 10:00 AM | Tue, Apr 29 11:00 AM | Tue, Apr 29 12:00 PM | Tue, Apr 29 1:00 PM | Tue, Apr 29 2:00 PM | Tue, Apr 29 3:00 PM | Tue, Apr 29 4:00 PM | Tue, Apr 29 5:00 PM | Tue, Apr 29 6:00 PM | Tue, Apr 29 7:00 PM | Tue, Apr 29 8:00 PM | Tue, Apr 29 9:00 PM | Tue, Apr 29 10:00 PM | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 74°F | 77°F | 79°F | 81°F | 81°F | 80°F | 78°F | 83°F | 78°F | 76°F | 76°F | 74°F | 72°F | 64°F | 65°F | 65°F | 67°F | 67°F | 66°F | 66°F | 65°F | 67°F | 68°F | 70°F | 73°F | 78°F | 80°F | 84°F | 86°F | 86°F | 86°F | 83°F | 78°F | 73°F | 71°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F |
Feels Like | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 75°F | 77°F | 79°F | 82°F | 82°F | 80°F | 78°F | 86°F | 78°F | 77°F | 76°F | 74°F | 72°F | 64°F | 65°F | 65°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 71°F | 74°F | 79°F | 83°F | 85°F | 85°F | 84°F | 84°F | 81°F | 78°F | 72°F | 70°F | 64°F | 62°F | 61°F | 60°F | 58°F | 58°F | 58°F |
Cloudiness | 100% | 100% | 100% | 95% | 83% | 85% | 85% | 85% | 80% | 71% | 86% | 91% | 93% | 95% | 93% | 54% | 79% | 86% | 89% | 92% | 92% | 100% | 100% | 100% | 100% | 88% | 91% | 100% | 100% | 100% | 100% | 93% | 82% | 36% | 19% | 12% | 9% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 100% | 100% | 48% | 32% | 75% | 100% | 100% | 100% | 93% | 72% | 71% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 89% | 90% | 91% | 89% | 85% | 71% | 62% | 56% | 50% | 49% | 53% | 57% | 59% | 61% | 61% | 61% | 65% | 73% | 89% | 87% | 88% | 90% | 91% | 93% | 94% | 95% | 92% | 91% | 89% | 84% | 74% | 63% | 49% | 37% | 32% | 30% | 33% | 36% | 40% | 41% | 63% | 75% | 78% | 75% | 72% | 68% | 66% |
Dew Point | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 62°F | 61°F | 61°F | 62°F | 60°F | 60°F | 61°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 68°F | 68°F | 66°F | 63°F | 57°F | 53°F | 51°F | 50°F | 49°F | 47°F | 46°F | 51°F | 55°F | 54°F | 52°F | 50°F | 48°F | 47°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.8" | 29.8" | 29.77" | 29.83" | 29.8" | 29.88" | 29.91" | 29.88" | 29.85" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.77" | 29.8" |
Wind Speed | 14 mph | 13.1 mph | 11.7 mph | 12.8 mph | 13.4 mph | 15.3 mph | 16.9 mph | 17 mph | 18 mph | 18.5 mph | 19 mph | 14 mph | 13.4 mph | 14.6 mph | 13.5 mph | 17.5 mph | 17.2 mph | 23.1 mph | 12.9 mph | 11.2 mph | 2.5 mph | 7.6 mph | 18.6 mph | 16.5 mph | 16.7 mph | 14.2 mph | 13.2 mph | 11 mph | 12.3 mph | 13.8 mph | 14.5 mph | 19.9 mph | 19.9 mph | 17 mph | 19.1 mph | 17.1 mph | 15.4 mph | 15.5 mph | 13.8 mph | 10.8 mph | 12 mph | 7 mph | 4.2 mph | 5 mph | 6.3 mph | 2.8 mph | 0.2 mph | 1.4 mph |
Wind Direction |
![]() 146° SE | ![]() 147° SSE | ![]() 138° SE | ![]() 152° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 175° S | ![]() 177° S | ![]() 179° S | ![]() 187° S | ![]() 192° SSW | ![]() 165° SSE | ![]() 177° S | ![]() 148° SSE | ![]() 139° SE | ![]() 138° SE | ![]() 136° SE | ![]() 173° S | ![]() 331° NNW | ![]() 48° NE | ![]() 132° SE | ![]() 150° SSE | ![]() 174° S | ![]() 162° SSE | ![]() 173° S | ![]() 169° S | ![]() 163° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 178° S | ![]() 188° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 213° SSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 230° SW | ![]() 235° SW | ![]() 255° WSW | ![]() 318° NW | ![]() 349° N | ![]() 41° NE | ![]() 53° NE | ![]() 72° ENE | ![]() 14° NNE | ![]() 264° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 29 |
![]() Rain |
83 °F
|
70 °F
|
100% |
56% |
Wednesday
Apr 30 |
![]() Rain |
86 °F
|
62 °F
|
100% |
63% |
Thursday
May 1 |
![]() Clear |
83 °F
|
58 °F
|
0% |
40% |
Friday
May 2 |
![]() Rain |
75 °F
|
61 °F
|
100% |
69% |
Saturday
May 3 |
![]() Rain |
73 °F
|
59 °F
|
100% |
83% |
Sunday
May 4 |
![]() Rain |
78 °F
|
60 °F
|
20% |
66% |
Monday
May 5 |
![]() Rain |
82 °F
|
65 °F
|
20% |
66% |
Tuesday
May 6 |
![]() Rain |
75 °F
|
66 °F
|
100% |
74% |
Wednesday
May 7 |
![]() Rain |
83 °F
|
66 °F
|
100% |
68% |
Thursday
May 8 |
![]() Rain |
86 °F
|
61 °F
|
100% |
52% |
Friday
May 9 |
![]() Clear |
86 °F
|
61 °F
|
12% |
47% |
Saturday
May 10 |
![]() Rain |
84 °F
|
62 °F
|
89% |
56% |
Sunday
May 11 |
![]() Rain |
83 °F
|
65 °F
|
39% |
58% |
Monday
May 12 |
![]() Rain |
89 °F
|
64 °F
|
100% |
53% |
Tuesday
May 13 |
![]() Rain |
89 °F
|
67 °F
|
100% |
51% |
Wednesday
May 14 |
![]() Clouds |
86 °F
|
68 °F
|
80% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
